Race Points (best 5 of 5)
High
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 DICARUS 17 [0,0,3,2,...] N/A 4 : 0/0.000 3 : 0/0.000 3 : 0/0.000 4 : 0/0.000 3 : 0/0.000
2 VIPBALLIN 18 [0,3,2,0,...] N/A 4 : 2/0.000 4 : 2/0.000 3 : 0/0.000 4 : 1/0.000 3 : 1/0.000
3 PANIKFPV 18 [0,0,2,3,...] N/A 3 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 3 : 0/0.000
4 BEARDMACHINE 19 [2,2,1,0,...] N/A 4 : 1/0.000 4 : 2/0.000 3 : 1/0.000 4 : 3/28.342 4 : 3/2:21.577
5 TEDD 20 [0,0,2,3,...] N/A 4 : 1/0.000 4 : 1/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000
6 IALWAYSWEARAHELMET 21 [0,1,3,1,...] N/A 4 : 1/2:00.431 4 : 1/1:29.775 4 : 2/0.000 5 : 2/0.000 4 : 0/0.000
7 CRITTERF18 22 [3,2,0,0,...] N/A 4 : 3/0.000 4 : 3/0.000 5 : 3/0.000 5 : 3/0.000 4 : 3/0.000
8 DAVISD 22 [3,1,1,0,...] N/A 5 : 4/1:37.537 5 : 4/31.375 5 : 4/0.000 4 : 2/1:01.203 3 : 0/0.000
9 NOSTOP 22 [0,1,3,1,...] N/A 4 : 2/0.000 4 : 1/0.000 5 : 2/37.393 5 : 2/0.000 4 : 0/14.813
10 OSBYONEKNOOBIE 23 [2,2,1,0,...] N/A 5 : 3/1:23.495 4 : 3/1:47.011 4 : 3/2:18.579 6 : 3/1:59.009 4 : 2/1:14.848
10 ZIX 23 [2,2,1,0,...] N/A 3 : 0/0.000 5 : 3/1:04.073 5 : 4/2:03.957 5 : 4/0.000 5 : 3/1:27.735
12 VERTIKAL 23 [2,0,2,1,...] N/A 4 : 1/0.000 4 : 0/0.000 5 : 2/0.000 5 : 4/0.000 5 : 4/0.000
13 DUMPTRUCK 23 [1,3,1,0,...] N/A 4 : 3/1:21.648 4 : 2/1:20.530 5 : 3/2:32.824 5 : 3/1:57.844 5 : 2/1:17.962
14 DARKWINGDUCK 25 [4,1,0,0,...] N/A 5 : 3/0.000 5 : 4/0.000 5 : 4/0.000 5 : 4/0.000 5 : 4/0.000
15 SP3CIMENPV 25 [1,3,0,1,...] N/A 4 : 0/0.000 5 : 3/0.000 5 : 4/0.000 5 : 3/0.000 6 : 4/2:22.137
16 DUDESMILEY 25 [0,2,3,0,...] N/A 5 : 3/0.000 5 : 3/0.000 4 : 1/0.000 5 : 2/0.000 6 : 3/0.000
17 SHAKE-N-BAKE 26 [3,0,1,1,...] N/A 5 : 4/0.000 5 : 4/0.000 5 : 4/0.000 6 : 2/0.000 5 : 2/0.000
18 FLYINGPOLAK 27 [5,0,0,0,...] N/A 5 : 4/0.000 5 : 4/0.000 5 : 4/0.000 6 : 5/0.000 6 : 5/2:23.837
19 VOLUSIAFPV 27 [1,3,1,0,...] N/A 5 : 3/0.000 6 : 3/0.000 5 : 4/0.000 6 : 4/1:40.904 5 : 3/0.000
20 PAPO 28 [2,2,1,0,...] N/A 5 : 3/0.000 6 : 4/2:26.618 5 : 4/0.000 7 : 4/2:55.608 5 : 4/0.000
21 ALPIFPV 29 [5,0,0,0,...] N/A 6 : 5/0.000 5 : 4/0.000 6 : 5/0.000 6 : 5/0.000 6 : 5/0.000
22 COREYRC1 29 [0,3,1,1,...] N/A 6 : 4/0.000 5 : 1/0.000 6 : 4/0.000 6 : 4/0.000 6 : 3/0.000
23 ENGINAIR 31 [1,1,2,0,...] N/A 8 : 6/2:10.610 3 : 0/1:03.098 7 : 6/0.000 8 : 5/2:10.055 5 : 0/0.000
24 GATORBAIT 32 [0,1,3,1,...] N/A 7 : 4/1:50.884 6 : 4/1:50.442 6 : 3/0.000 6 : 3/1:48.565 7 : 3/2:04.412
25 SINGLECORE 32 [0,1,2,2,...] N/A 7 : 3/0.000 7 : 4/2:06.860 6 : 3/0.000 6 : 2/28.986 6 : 4/1:54.045
26 BIGRUSS 35 [3,1,0,1,...] N/A 7 : 6/0.000 6 : 5/0.000 7 : 5/0.000 8 : 4/0.000 7 : 6/0.000
27 HYPER 36 [2,2,0,0,...] N/A 9 : 4/0.000 6 : 5/0.000 7 : 5/0.000 7 : 6/0.000 7 : 5/0.000
28 DALEFLYZ 38 [1,0,2,2,...] N/A 8 : 5/0.000 6 : 5/0.000 7 : 4/0.000 8 : 4/0.000 9 : 5/1:55.622
29 DANIMAL_FPV 39 [0,2,2,1,...] N/A 9 : 5/1:24.298 7 : 5/1:41.148 7 : 4/0.000 8 : 6/1:57.819 8 : 5/1:38.706
close X